<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chinese business and commerce, shanghai beijing business culture</title>
	<atom:link href="http://www.chinese-business.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinese-business.biz</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 19:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shake Hands With Reliable China Bulk Wholesale Supplier</title>
		<link>http://www.chinese-business.biz/shake-hands-with-reliable-china-bulk-wholesale-supplier/</link>
		<comments>http://www.chinese-business.biz/shake-hands-with-reliable-china-bulk-wholesale-supplier/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patrick Courtois]]></category>
		<category><![CDATA[Bulk Wholesale]]></category>
		<category><![CDATA[China Supplier]]></category>
		<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[Shake Hands]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Supplier]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=380</guid>
		<description><![CDATA[
 asked: Kamron
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/business_in_china188.jpg"><img src="/wp-content/uploads/2010/05/business_in_china188.jpg" title='' alt='' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/><br/><br/>Kamron</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/shake-hands-with-reliable-china-bulk-wholesale-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Cultures Do Things Differently</title>
		<link>http://www.chinese-business.biz/different-cultures-do-things-differently/</link>
		<comments>http://www.chinese-business.biz/different-cultures-do-things-differently/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business</b>]]></category>
		<category><![CDATA[Anglo Saxon]]></category>
		<category><![CDATA[Cata]]></category>
		<category><![CDATA[Cindy King]]></category>
		<category><![CDATA[Company Logo]]></category>
		<category><![CDATA[Correct Vocabulary]]></category>
		<category><![CDATA[Different Cultures]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[English French]]></category>
		<category><![CDATA[Faster Connection]]></category>
		<category><![CDATA[Formal Greeting]]></category>
		<category><![CDATA[French People]]></category>
		<category><![CDATA[International Catalog]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[Printing Process]]></category>
		<category><![CDATA[Translations]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Writing In English]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=156</guid>
		<description><![CDATA[
Cindy King						 asked: When you begin to do business across many different countries you quickly learn the different ways to address people.For example, in Anglo-Saxon countries, you can start an email off with a simple &#8220;Hi&#8221;. But in other countries you would make a better and faster connection if you used a more formal greeting [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/business_in_china76.jpg"><img src="/wp-content/uploads/2010/05/business_in_china76.jpg" title='' alt='' /></a></div>
<div><em><strong>Cindy King						</a></strong> asked: </em><br/><br/><br/><br/><br/>When you begin to do business across many different countries you quickly learn the different ways to address people.<br/><br/>For example, in Anglo-Saxon countries, you can start an email off with a simple &#8220;Hi&#8221;. But in other countries you would make a better and faster connection if you used a more formal greeting and take a little time to present yourself. Yes, even if you are writing in English.<br/><br/>French people feel more comfortable, for example, when they know how to address you in return. And you do not give them enough to go on with a simple &#8220;Hi&#8221;. They are used to an elaborate etiquette in writing hello and goodbye.<br/><br/>Once you have learned how to say &#8220;hello&#8221; to different cultures, you may think that you are almost halfway through developing your international skills.<br/><br/>But this is far from true&#8230;<br/><br/>You still need to learn to question different methods of doing things.<br/><br/><strong>An Example Of An International Catalog</strong><br/><br/>About 15 years ago, I was responsible for putting a catalog together for a major international event. I had to contact over 1000 participants from all over the world and get the text they wanted for their entry in the catalog as well as their company logo.<br/><br/>This was before the world wide web was present over the world as it is today. So the company logo had to be given to the printing house in a specific format. Well the words to describe this specific format were different in different countries. Yes, even in English.<br/><br/>And the people I was in contact with were not all gifted in the printing industry. Whenever I tried to use the correct vocabulary there were just too many wrong interpretations or translations. You see, there were many different ways to provide materials for print. And different favorite practices in different countries.<br/><br/>In the end, I found the best way to avoid any errors was to describe what this thing looked like and how it fit into the printing process.<br/><br/><strong>The Communication Mistake</strong><br/><br/>The result?<br/><br/>Well&#8230; I was told that the catalog I put together had the fewest errors in it that the publisher had ever seen for similar events. And I had done this in a very short time frame.<br/><br/>But despite all of my efforts, I did have one print error.<br/><br/>Yes, it was a big one.<br/><br/>A logo was printed back to front. And this was very embarrassing because it was for:<br/><br/> An important client &#8211; so high level apologies are needed  A Japanese client &#8211; where the cultural differences make it difficult to find the appropriate way to apologize <br/><br/>This mistake was a direct result of people doing things differently in different cultures. I thought I had resolved all of these issues. But one did actually slip through the net. The only way I might have prevented this error was to physically be on the production scene. Wrong interpretations or miscommunication can happen at every single stage along the process.<br/><br/><strong>People Do Things Differently</strong><br/><br/>You must never forget that different cultures do things differently. There is no right way or wrong way. There are just different ways. And in any international setting you quickly learn to question your own way of doing things.<br/><br/> Is this what is being asked?  What am I asking the others?  Is this appropriate? <br/><br/>In all cases, you learn to simplify your own requests and responses.<br/><br/>And with experience you will probably find that the best solution is often the simplest one.<br/><br/><a href=''>Arthur</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/different-cultures-do-things-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I find REAL wholesale providers for my small business and not just Marked Down Retail Prices?</title>
		<link>http://www.chinese-business.biz/how-do-i-find-real-wholesale-providers-for-my-small-business-and-not-just-marked-down-retail-prices/</link>
		<comments>http://www.chinese-business.biz/how-do-i-find-real-wholesale-providers-for-my-small-business-and-not-just-marked-down-retail-prices/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Chinese Herbs]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Ebay Stores]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Home Accents]]></category>
		<category><![CDATA[India China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Persia]]></category>
		<category><![CDATA[Retail Prices]]></category>
		<category><![CDATA[Shipping Prices]]></category>
		<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Business]]></category>
		<category><![CDATA[Wholesale Provider]]></category>
		<category><![CDATA[Wholesale Providers]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=436</guid>
		<description><![CDATA[
Kat asked: I&#8217;m starting a business selling home accents, gifts, tea, and chinese herbs, and I need to find a wholesale provider that sells in bulk. I&#8217;m looking for stuff from the East, Middle East, mainly Japan, India, China, and Persia for a fun &#8220;zen-like&#8221; store. Good shipping prices would be nice as well. =]
And [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/business_in_china216.jpg"><img src="/wp-content/uploads/2010/05/business_in_china216.jpg" title='' alt='' /></a></div>
<div><em><strong>Kat</strong> asked: </em><br/><br/><br/>I&#8217;m starting a business selling home accents, gifts, tea, and chinese herbs, and I need to find a wholesale provider that sells in bulk. I&#8217;m looking for stuff from the East, Middle East, mainly Japan, India, China, and Persia for a fun &#8220;zen-like&#8221; store. Good shipping prices would be nice as well. =]<br />
And this is a store! Not eBay Stores, or anything like that.<br />
Please Help!<br/><br/><a href=''>Lester</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/how-do-i-find-real-wholesale-providers-for-my-small-business-and-not-just-marked-down-retail-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China TV Advertising Market Research</title>
		<link>http://www.chinese-business.biz/china-tv-advertising-market-research/</link>
		<comments>http://www.chinese-business.biz/china-tv-advertising-market-research/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worldwide Cost Of Living Survey]]></category>
		<category><![CDATA[Advertising Research]]></category>
		<category><![CDATA[China Market]]></category>
		<category><![CDATA[China Tv]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Tv Advertising]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=384</guid>
		<description><![CDATA[
 asked: Jane
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/business_in_china190.jpg"><img src="/wp-content/uploads/2010/05/business_in_china190.jpg" title='' alt='' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/><br/><br/><a href=''>Jane</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/china-tv-advertising-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Program (Masters in Accounting or Finance) &#8211; US or UK?</title>
		<link>http://www.chinese-business.biz/graduate-program-masters-in-accounting-or-finance-us-or-uk/</link>
		<comments>http://www.chinese-business.biz/graduate-program-masters-in-accounting-or-finance-us-or-uk/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Accounting Finance]]></category>
		<category><![CDATA[Accounting Uk]]></category>
		<category><![CDATA[Bachelor Degree]]></category>
		<category><![CDATA[Bachelor S Degree]]></category>
		<category><![CDATA[Business Information Systems]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Cup Of Tea]]></category>
		<category><![CDATA[Exotic Places]]></category>
		<category><![CDATA[Expat]]></category>
		<category><![CDATA[Finance Uk]]></category>
		<category><![CDATA[Graduate Program]]></category>
		<category><![CDATA[Graduate Programs]]></category>
		<category><![CDATA[Macc]]></category>
		<category><![CDATA[Many Thanks]]></category>
		<category><![CDATA[Master Of Science]]></category>
		<category><![CDATA[Master Of Science In Finance]]></category>
		<category><![CDATA[Masters In Accounting]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Msc]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=584</guid>
		<description><![CDATA[
kuan_fai asked: Hi there. I hold a Bachelor&#8217;s Degree in Business Information Systems from my home country of Malaysia. I wouldn&#8217;t call it a mistake but after almost four years of soul searching, I have come to the conclusion that IT is not my cup of tea and I am now seriously pondering a change [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/shanghai_business40.jpg"><img src="/wp-content/uploads/2010/05/shanghai_business40.jpg" title='' alt='' /></a></div>
<div><em><strong>kuan_fai</strong> asked: </em><br/><br/><br/>Hi there. I hold a Bachelor&#8217;s Degree in Business Information Systems from my home country of Malaysia. I wouldn&#8217;t call it a mistake but after almost four years of soul searching, I have come to the conclusion that IT is not my cup of tea and I am now seriously pondering a change in career.</p>
<p>My options are: i) Master of Accounting (MAcc), ii) Master of Science in Finance (MSc), iii) MBA with concentration in either Accounting or Finance, iv) Master of Science in both Accounting &#038; Finance.</p>
<p>Considering the fact that I haven&#8217;t got a pure Finance/Accounting background, which option should I really pursue? Secondly, I am torn between doing my Masters in the US or the UK, as graduate programs in both countries differ a great deal in terms of syllabus and subjects offered. Being an international student I would prefer a program which is recognised worldwide should I decide to try my luck in exotic places like Dubai/Shanghai etc as an expat later in my career. </p>
<p>Many thanks. <img src='http://www.chinese-business.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/><br/><a href=''>Floyd</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/graduate-program-masters-in-accounting-or-finance-us-or-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Israeli business in China</title>
		<link>http://www.chinese-business.biz/israeli-business-in-china/</link>
		<comments>http://www.chinese-business.biz/israeli-business-in-china/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business China]]></category>
		<category><![CDATA[Business In China]]></category>
		<category><![CDATA[China Www]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Israeli Business]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=700</guid>
		<description><![CDATA[
filination asked: 

CNBC&#8217;s story on Israeli business in China www.cnbc.comChristian
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>filination</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XAP3yS6tQlc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XAP3yS6tQlc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>CNBC&#8217;s story on Israeli business in China www.cnbc.com<br/><br/><a href=''>Christian</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/israeli-business-in-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Economic Bubble Burst Ahead &#8211; China? (Part 1)</title>
		<link>http://www.chinese-business.biz/another-economic-bubble-burst-ahead-china-part-1/</link>
		<comments>http://www.chinese-business.biz/another-economic-bubble-burst-ahead-china-part-1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business</b>]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Attainment]]></category>
		<category><![CDATA[Biblical Prophecy]]></category>
		<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Debacle]]></category>
		<category><![CDATA[Demise]]></category>
		<category><![CDATA[Economic Bubble]]></category>
		<category><![CDATA[Economic Factors]]></category>
		<category><![CDATA[Economic Mayhem]]></category>
		<category><![CDATA[Economic Output]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[Gdp Figures]]></category>
		<category><![CDATA[King Solomon]]></category>
		<category><![CDATA[Leading Economic Indicators]]></category>
		<category><![CDATA[Market Economy]]></category>
		<category><![CDATA[Persian Empire]]></category>
		<category><![CDATA[Phobia]]></category>
		<category><![CDATA[Positive Outlook]]></category>
		<category><![CDATA[Roman Empire]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=170</guid>
		<description><![CDATA[
Charles Ampong						 asked: Most economists would agree that just as there is much euphoria surrounding an economic boost for a country, there is also an implicit economic phobia with regards to its authenticity and sustainability in the longer term. Historical analyses of economic empires depict a cyclical trend of economic mayhem and plummeting after attainment [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/business_in_china83.jpg"><img src="/wp-content/uploads/2010/05/business_in_china83.jpg" title='' alt='' /></a></div>
<div><em><strong>Charles Ampong						</a></strong> asked: </em><br/><br/><br/><br/><br/>Most economists would agree that just as there is much euphoria surrounding an economic boost for a country, there is also an implicit economic phobia with regards to its authenticity and sustainability in the longer term. Historical analyses of economic empires depict a cyclical trend of economic mayhem and plummeting after attainment of the pinnacle of distinctive economic super power status. As a matter of fact, the demise of these economic empires has been observed to occur immediately after certain macro-economic factors characterizing &#8220;super heating&#8221; of these economic icons becomes evident. In actuality, the epoch of economic cataclysm of the empires dates as far back as the time of the Persian empire to now a period of time during which the world has witnessed the downfall of many economic empires including but not limited to the Roman empire, U.K, Japan and possibly U.S.A. Apparently, there is a high degree of consecutiveness between the emergence of economic empires and their subsequent economic debacle. That means the world continues to see the rise of economic empires as well as their demise in fulfillment of biblical prophecy and also in conformity with one of the sayings of King Solomon which states that &#8220;To everything there is a season, a time for every purpose under heaven&#8221;.<br/><br/>Now, the objective of this article is not to explain the rational behind the prophetic and proverbial tendencies but to assess and enlighten the world about the need to be wary of the emerging economic super power China and the possibility and ramifications of its demise in the near future. China according to analyst is expected to overtake the U.S in economic output based on GDP in the early years of 2020. China currently has managed to increase its market share of the world market economy with leading economic indicators all pointing to a positive outlook. For example, China has comparatively higher range of GDP figures such as from a value of 13.0% (2007) to a value of 8.4 %( 2009 forecast) in spite of the fact that U.S still maintains its position as having the largest economy in the world. In 2006, the Chinese economy was about $2.68 trillion worth and this was about a fifth of the size of the US economy [OECD 2009]. Also, its current account balance as percentage of GDP has changed from 11.0 %( 2007) to 5.6 %( 2009 forecast); fiscal balance as percentage of GDP from 0.7 %( 2007) to -3.3 %( 2009 forecast); consumer price index from 4.8(2007) to -0.8(2009 forecast) and changes in inflation from 7.4(2007) to -3.1(2009 forecast). The country also experienced increase in foreign exchange rate reserves from $1528 billion (2007) to $2392 billion (2009 forecast) [China Economic Report, 2009]. The current account balance which comprises of balance of trade, factor income payments and transfer payments experienced a drop due probably to the worldwide recession. Balance of trade covers payments for export and import of goods and services whilst factor payments encompass income from foreign investments in financial assets or securities. Transfer payment is the net worth of grants, aids given and received internationally. In fact, a major part of the country&#8217;s current account is dependent on the net exports (balance of trade) and this is likely to have a ripple effect on its GDP as that also depends greatly on net exports. Ultimately, the drop in balance of trade presupposes that much of the GDP growth is coming from domestic or consumer spending just like it happens in the United States economy. In addition, it is likely that the country exported goods and service as much as it imported with a resultant minimal change in balance of trade. Nevertheless, the good news is that at least the current account is a surplus and not a deficit which means the revenue from trade, income and transfer payments at least exceeds the expenditure from these transactions. Consequently, this is a cash inflow for China&#8217;s economy.<br/><br/>Generally, the country rely more on trade to boost its economic growth and any global slump is likely to affect its economy seriously unlike the U.S that relies on consumer spending. The repercussion in the decreased current account balance is likely to retard the investment climate in the country and subsequently the GDP growth. The negative fiscal imbalance (predominantly vertical imbalance) suggests the negative impact of fiscal decentralization and the monetary imbalance between the Chinese federal government and the provincial governments from the perspective of expenditure and revenue disbursements. Again, it implies an increase in transfer payments from governments to provinces because of less revenue available from the provinces coffers to meet its expenditure. China also experienced a reduction in consumer price index to a near zero value of 0.8 in 2009 forecast signaling technically a decrease in demand or in other words deflation. The deflation is yet again reflected in the negative inflation in 2009. Also, the country has the largest amount of foreign exchanges reserves (more than $2000 billion) in the world which makes it assume the status of the largest exporter of capital in the world. This also means that in terms of hot cash inflow into a country, China is ahead of the world.<br/><br/>Analytically, these comparatively stunning economic figures suggest the prospect and inevitability of China becoming the epicenter of the world economy. Added to these fact is that the country is playing a leading role in manufacturing, technology and financial sector of the world as it is fast spreading its tentacles in these sectors into almost every part of the world from Africa to Asia. Much as this is encouraging for the world, disappointments are plausible should any economic quake occur at this epicenter. Such a quake would definitely spread to every part of the world starting from Asia and spreading all the way to America. In fact, a lot of financial redeployment has occurred in the last few years for China. For example due to the low interest rate in the U.S and other western countries, a lot of Chinese investors have borrowed funds from these places where interest rate are low and reinvested it in the Chinese economy where interest rates are comparatively high. Some of these funds have also been used to buy US securities predominantly bonds and bills. In addition, there has been a massive government fiscal and monetary stimulus in support of its economy. A greater percentage of this stimulus found itself in the infrastructural sector and in the pockets of domestic consumers boosting domestic demand including the housing sector. Also recently, China embarked on the depreciation of its floating currency the renminbi (whose basic unit is the yuan) as a means to increasing net exports in the midst of the global recession.<br/><br/>Next, in spite of these encouraging developments, what is non-trivial is whether China would be able to implement and maintain appropriate effective fiscal and monetary policies to erase any imbalances in its economy and explicitly imbalances with the rest of the world. This calls for policies that can prevent the creation of bad debts and an &#8220;economic bubble burst&#8221; with spill overs to the rest of the world. Furthermore, policies that would incorporate the cost of a better environment in its industrialization to ensure compliance with the targets set at the recent climate change conference in Copenhagen. Also of significance are policies that would promote political freedom, investment freedom, labor freedom and freedom from corruption. Frankly, what the world needs from China in future are policies that can produce a cooling effect on its &#8220;heating&#8221; economy and a breaking effect which provides safe landing with avoidance of worldwide economic catastrophe. Optimist may argue that the expected slow recovery of the world&#8217;s economy in the next few years would produce a breaking effect on the Chinese economy as global demand for goods, services and raw materials would barely increase stabilizing prices and keeping inflation low. Unfortunately, such economic figures analyses with respect to economic growth of economies have been continuously revised substantiating the degree of uncertainty surrounding its veracity.<br/><br/>Finally, the question that needs to be asked is whether China is susceptible to an economic bubble burst now or in future and should the world be worried about that. In the next part of this article the author would give some reasons why the world should be wary of the pace of economic growth for China and the amendment the country needs to make to reduce the negative impact on the world should there be any failure. Watch out for part 2 of this article!!<br/><br/>Source: Charles Horace Ampong [MSc(Eng), MBA(Finance)] <br />GLG Councils Consultant <br />Blog: http://charliepee.blogspot.com<br/><br/><a href=''>Leo</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/another-economic-bubble-burst-ahead-china-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean</title>
		<link>http://www.chinese-business.biz/soybean/</link>
		<comments>http://www.chinese-business.biz/soybean/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business In China]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=891</guid>
		<description><![CDATA[
mengmac asked: 

Soybean farming was a self-sustaining business in China But China chose to give the market away.Amare
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mengmac</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FvHGqTs6alg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FvHGqTs6alg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Soybean farming was a self-sustaining business in China But China chose to give the market away.<br/><br/>Amare</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/soybean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which laptop should I buy?</title>
		<link>http://www.chinese-business.biz/which-laptop-should-i-buy/</link>
		<comments>http://www.chinese-business.biz/which-laptop-should-i-buy/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops & Notebooks]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple Laptop]]></category>
		<category><![CDATA[Business Web]]></category>
		<category><![CDATA[Email Clients]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Notepad]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Web Designer]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=552</guid>
		<description><![CDATA[
Gaara asked: Hi there, Soon i&#8217;m going to shanghai for business. I&#8217;m a web designer and i&#8217;ll constantly be using adobe fireworks/photoshop/notepad++ as well as email clients, firefox, ie etc..  I&#8217;m looking at buying the Apple-Pro laptop.. but its a bit expensive.. Whats the best cheepest thing i can get?Aaron
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/shanghai_business24.jpg"><img src="/wp-content/uploads/2010/05/shanghai_business24.jpg" title='' alt='' /></a></div>
<div><em><strong>Gaara</strong> asked: </em><br/><br/><br/>Hi there, Soon i&#8217;m going to shanghai for business. I&#8217;m a web designer and i&#8217;ll constantly be using adobe fireworks/photoshop/notepad++ as well as email clients, firefox, ie etc..  I&#8217;m looking at buying the Apple-Pro laptop.. but its a bit expensive.. Whats the best cheepest thing i can get?<br/><br/><a href=''>Aaron</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/which-laptop-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your idea about this paragraph?</title>
		<link>http://www.chinese-business.biz/whats-your-idea-about-this-paragraph/</link>
		<comments>http://www.chinese-business.biz/whats-your-idea-about-this-paragraph/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books & Authors]]></category>
		<category><![CDATA[Cubby Hole]]></category>
		<category><![CDATA[Days Journey]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Port Au Prince]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tin]]></category>

		<guid isPermaLink="false">http://www.chinese-business.biz/?p=566</guid>
		<description><![CDATA[
ROYA R asked: “In the market, shopkeepers from the cubby-hole shops in which they perched conducted business that arced between Kobe and Panama, Port-au-Prince, Shanghai, Manila and also to tin-roofed stalls too small to enter, many days’ journey away by bullock cart.
 I just want to know what does &#8220;perched conducted business&#8221; mean? does that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/shanghai_business31.jpg"><img src="/wp-content/uploads/2010/05/shanghai_business31.jpg" title='' alt='' /></a></div>
<div><em><strong>ROYA R</strong> asked: </em><br/><br/><br/>“In the market, shopkeepers from the cubby-hole shops in which they perched conducted business that arced between Kobe and Panama, Port-au-Prince, Shanghai, Manila and also to tin-roofed stalls too small to enter, many days’ journey away by bullock cart.<br />
 I just want to know what does &#8220;perched conducted business&#8221; mean? does that mean these shopkeepers do a business around the East by their carts that take long so many days?<br />
Thank u.<br/><br/><a href=''>Jeff</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinese-business.biz/whats-your-idea-about-this-paragraph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
